| Sl No | Title | PI & CO-PI | Departments Involved | Funding agency | Date of sanction | Total Amount | Duration | Date of Completion | Outcome (Publication) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PPIUCD FIGO-FOGSI Programm | Dr.Sujatha M S | OBG | FIGO -FOGSI | Jun-15 | 3,42,864 | 3 years 7 months | 31st Dec 2018 | Sent for publication. |
| Dr.Mamatha S | 10 batches of doctors & nurses trained-(210members) | ||||||||
| 2 | Mid trimester fall in Blood pressure – Fact or Myth. | Dr.Hemapriya | OBG | Cardiology Society of India, Karnataka Chapter | Apr-16 | 2,00,000 | 1 year 5 months | Sep-17 | Sent for publication |
| Dr.Ambarisha Bhandiwad | Cardiology | ||||||||
| Dr.Nagaraj Desai |
|
| Sl No | Title | PI CO-PI | Departments Involved | Funding agency | Date of sanction | Total Amount | Duration | Date of Completion |
|---|---|---|---|---|---|---|---|---|
| 1 | Global Vaccine Safety - Multi Country Collaboration Project- Safety in Pregnancy | PI: | Paediatrics, OBG | WHO 2017 | 06.05.19 | 10,000 USD | 1 year | 31.12. 2018 |
| Dr. M.D.Ravi | ||||||||
| Co-PI : | ||||||||
| Mrs. Junny Sabastain, | ||||||||
| Dr.Riya Johnson, | ||||||||
| Dr.Prajwala H V, | ||||||||
| Dr.Sujatha M S, | ||||||||
| Dr.Shruthi K R | ||||||||
| 2 | Transvaginal Radiofrequency Ablation for Fibroids | Dr.Sujatha M S (PI) | OBG | DBT | 11.07.19 | 1,20,000 | 3 months | 11.10.2019 |
| Dr Vikram Patil, | Radiology | |||||||
| Dr Nandish S Manoli, |
|
|||||||
| Dr Suma K B, |
|
|||||||
| Dr Mamatha S |
|
| Sl No | Title | PI & CO-PI | Departments Involved | Funding agency | Date of Submission | Funds | Status |
|---|---|---|---|---|---|---|---|
| 1 | The Role of vitamin D & Calcium levels on sFit1 / PLGF ratio on prediction of preeclampsia and as a novel way of prevention of adverse pregnancy outcome | PI-Dr Sujatha M S | OBG | DBT | 04.07.2018 | 74 Lakhs | Approval Pending |
| Co-PI- | Biochemistry | ||||||
| Dr.Akila Prashanth |
|
||||||
| Dr. P V Salimath |
|
||||||
| Dr.Prathap T |
|
||||||
| Dr.Shruthi K R |
|
| Sl No | Title | PI CO-PI | Departments Involved |
|---|---|---|---|
| 1 | Can home blood pressure monitoring by health care worker decrease the complications of hypertension in pregnancy | Dr.Prathap T | OBG |
| Dr.Hemapriya L | Community Medicine | ||
| General Medicine | |||
| 2 | To ascertain the efficacy of the accurate needle placement into the fibroid prior to hysterectomy | PI: Dr.Sujatha M S | OBG |
| Co- PI | Radiology | ||
| Dr.Nandish S Manoli |
|
||
| Dr.Suma K B |
|
||
| Dr.Mamatha S |
|
||
| Dr.Sachin P Shetty |
|
||
| Dr.Vikram Patil |
|
||
| 3 | Determinants of outcome of ovulation induction forpolycystic ovary syndrome (PCOS) in an Indian population | PI: Dr Sujatha M S | OBG |
| Dr Jayashree S | Radiology | ||
| Co PI: |
|
||
| Dr Vikram Patil |
|
||
| Dr Vikram Talaulikar |
|
| Sl No | Title | PI & CO-PI | Departments Involved | Funding agency | Date of Submission | Funds | Status |
|---|---|---|---|---|---|---|---|
| 1 | Comparative study of laparoscopic suturing of vaginal vault polyglactin 910 after total laparoscopic hysterectomy | Dr.Prathap T (Associate Professor) | OBG | ICMR | 22.04.2019 | 30,000/- | 18 months |
| Dr. Lakshmi Velayudam Mudaliyar |
| Sl No | Title | PI | Guide | Funding agency | Date of sanction | Total Amount | Duration | Date of Completion | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Factors affecting the rate and the indications of primary caesarean delivery in a tertiary care centre | Athira Nair | Dr.Sowmya K | JSS AHER | 23rd Nov 2018 | 10,000/- | 6 months | June 30th 2019 | Completed |
The following are the Ph. D Guides from the department of OBG:
Dr. Sujatha M S (Professor & HoD)
Dr. Nandish S Manoli (Professor & Unit Chief)
| Name | Dissertation Topic | Guide Name |
|---|---|---|
| Dr. Madhana S | Comparative study between sex Hormone binding globulin and Adipnectin as an early predictor of gestational Diabetes Mellitus | Dr. Sujatha M S |
| Dr. Vinutha K V | Study of Maternal perinatal outcome in pregnant women admitted to obstetric ICU | Dr. Mamatha S |
| Dr. Vinodini P | Study of outcome of Total laparoscopic hysterectomy in relation to the size of the uterus. | Dr. Virupakshi |
| Ajjammanavar | ||
| Dr. Pranidha Shree C A | Comparative study of laparoscopic versus vaginal suturing of vault after Hysterectomy | Dr. Prathap Talwar |
| Dr. Priyanka S | Prevalence of Maternal periodontitis and its association with preterm and low birth weight infants – A Hospital based study. | Dr. Prathap Talwar |
| Dr. Shylaja P | A comparative study of ultrasound and Biochemical characteristics between obese and lean women with polycystic ovarian syndrome. | Dr. Jayashree S |
| Dr. Mounica S | Study of maternal & perinatal outcome in placenta previa | Dr. Nandish S Manoli |
| Dr.Sharanya Satish | Maternal Beta HCG and pregnancy associated Plasma Protein A (PAPP-A) values and uterine artery Doppler changes as predictors of pre-Eclampsia | Dr. Suma K B |
| Name | Dissertation Topic | Guide Name |
|---|---|---|
| Dr. Gaana Sreenivas | “Diagnostic significance of Ultrasonographic markers and score in detection of Gestational Diabetes Mellitus in a Tertiary Care Hospital” | Dr. Sujatha M.S. |
| Dr. Impana S. | “Role of modified Biophysical profile and umbilical artery Doppler in predicting perinatal outcome in High Risk Pregnancy.” | Dr. Nandish S.Manoli |
| Dr. Karishma Talwar | “Role of Laparoscopic surgeries in the management of Adnexal masses” | Dr. Prathap T. |
| Dr. Sahana K. | “Cerebro-Placental-Ratio as a prognostic factor of fetal outcome in women with Hypertensive Disorders complicating pregnancy during third trimester” | Dr. K. B. Suma |
| Dr. Anupama N. K. | “A study on the impact of Gestational glucose Intolerance on adverse maternal and fetal outcome” | Dr. Ambarisha Bhandiwad |
| Dr. Karthiga M.A. | “Effects of Myoinositol with Metformin in PCOS” | Dr. Leelavathi |
| Name | Dissertation Topic | Guide Name |
|---|---|---|
| Dr. Amrutha Rao Thota | Short Term Effects of Maternal Obesity on Mother and Fetus | Dr. Ambarisha Bhandiwad |
| Dr. B Amrutha | A prospective study to compare laparoscopic hysterectomy with abdominal hysterectomy & Vaginal hysterectomy | Dr. Jayashree S |
| Dr. Kaythri | Two steps screening of Uterine Artery Doppler in prediction of preeclampsia | Dr. Leelavathi |
| Dr. Sreedevi Atluri | Comparative study of Maternal & perinatal outcome in Early onset and Late onset pre-eclampsia, | Dr. Nandish S Manoli |
| Dr. Triveni Kondareddy | A comparative study of LDH, ALP, Uric Acid, Platelet Count and Coagulation Profile in Normal Pregnancy and Hypertensive Disorders of Pregnancy | Dr. Prathap T |
| Dr. Nayana D H | Role of Hystero- laparoscopy in infertility | Dr. Virupakshi Ajjammanawar |
| Dr. Pavithra J | A study of Obstetrics outcome in pregnancies Complicated by cardiac disease | Dr. Mamatha S |
| Dr. Kaja Neela Harika | A comparative study of Maternal and perinatal outcome in pregnant women receiving standard obstetric care and women receiving Vitamin D supplementation in addition to Obstetric Care”. | Dr. Sujatha M S |
| Sl no | Author | Title of Book | Publisher | Year |
|---|---|---|---|---|
| 1 | Dr.Nandish S Manoli | High Risk Obsetrics Practical Guidelines | Sudha Medical Publishers (In Press) | 2019 |
| (Professor & Unit chief) | ||||
| 2 | Dr.Nandish S Manoli | Recent Concepts in Cytology for Early Detection of Cervical Cancer | Scholars’ Press | 2016 |
| (Professor & Unit chief) | ||||
| 3 | Dr.Nandish S Manoli | Manual liquid cytology- Recent concepts in the detection of cervical cancer | Lambert Academic publishing house, Germany | 2014 |
| (Professor & Unit chief) | ||||
| 4 | Dr.Nandish S Manoli | Role of Ultrasound in first trimester bleeding | Scholars Publishing House, Germany | 2013 |
| (Professor & Unit chief) |
| Sl. No | Title of the Book | Chapter | Name of the Author/Editor | Designation of Author / Editor | Details of Publisher |
|---|---|---|---|---|---|
| 1 | Obstetrics for Undergraduates | Resuscitation of the newborn | Dr.Sujatha M S | Professor & HOD | JAYPEE BROTHERS |
| 2 | IAP Child Care-A Parent`s Manual. | Accidents and Poisoning in children | Dr.Sujatha M S | Professor & HOD | PEEPEE Publishers & Distributors |