Sl. No | Candidate Name | Reg. No | College | Guide Name | Faculty | Date of Regn | PT/FT | |
---|---|---|---|---|---|---|---|---|
Jan-23 | ||||||||
1 | Ms. Namitha T | 23PHM001 | DHSMS, | Dr. Kanakavalli K Kundury | Management | 01.01.2023 | PT(I) | |
2 | Ms. Sumathi G M | 23PHM002 | DHSMS, | Dr. Mamath H K | Management | 01.01.2023 | FT | |
3 | Ms. Steffy Y | 23PLT001 | SLS, Ooty | Dr. Nishu S | Life Sciences | 01.01.2023 | FT | |
4 | Dr. Amoghashree | 23PMM001 | JSSMC, Mysuru | Dr. Sunil Kumar D | Medicine | 01.01.2023 | PT(I) | |
5 | Dr. Anupama Marnal B A | 23PMM002 | JSSMC, Mysuru | Dr. Mamatha S | Medicine | 01.01.2023 | PT(I) | |
6 | Ms. Jencil D Souza | 23PBM004 | JSSMC, Mysuru | Dr. Madhu B | Prosthodontics | 01.01.2023 | PT(I) | |
7 | Ms. Uma H M | 23PBM001 | JSSDC & H, Mysuru | Dr. Meenakshi S | Biomedical Sciences | 01.01.2023 | FT | |
8 | Ms. G K Megha | 23PBM002 | JSSMC, Mysuru | Dr. Sumana M N | Biomedical Sciences | 01.01.2023 | FT | |
9 | Ms. Gubbi Vani Ishika | 23PBM003 | JSSMC, Mysuru | Dr. Ramith Ramu | Biomedical Sciences | 01.01.2023 | FT | |
10 | Ms. Sindhusri N | 23PBM004 | JSSMC, Mysuru | Dr. Sowmya G S | Biomedical Sciences | 01.01.2023 | PT(E) | |
11 | Ms. Ruby Mariam Raju | 23PLM002 | JSSCP, Mysuru | Dr. B R Prashantha Kumar | Life Sciences | 01.01.2023 | FT | |
12 | Ms. Dhanu A S | 23PLM001 | SLS, Mysuru | Dr. Kanthesh B M | Life Sciences | 01.01.2023 | FT | |
13 | Ms. Preethi B R | 23PLM004 | JSSMC, Mysuru | Dr. Tejashree A | Life Sciences | 01.01.2023 | FT | |
14 | Ms. Prerana M | 23PLM005 | SLS, Mysuru | Dr. Stavelin Abhinandithe K | Life Sciences | 01.01.2023 | FT | |
15 | Ms. Sajana M | 23PLM006 | SLS, Mysuru | Dr. Kanthesh B M | Life Sciences | 01.01.2023 | FT | |
16 | Ms. Nagadharshini P | 23PLM007 | Dept. of Nutrition and Dietetics | Dr. Veena B M | Life Sciences | 01.01.2023 | FT | |
17 | Ms. Shashirekha B | 23PLM008 | SLS, Mysuru | Dr. Chaithra N | Life Sciences | 01.01.2023 | PT (I) | |
18 | Ms. Thanmaya M | 23PLM010 | SLS, Mysuru | Dr. Sindhu R | Life Sciences | 01.01.2023 | FT | |
19 | Ms. Sanjana Y K | 23PLM011 | Dept. of Nutrition and Dietetics | Dr. Sushma B V | Life Sciences | 01.01.2023 | FT | |
20 | Ms. Chaithra Maheshwari N | 23PLM012 | SLS, Mysuru | Dr. Ashwini P | Life Sciences | 01.01.2023 | FT | |
21 | Ms. Pallavi K S | 23PLM013 | JSSMC, Mysuru | Dr. Prashant Vishwanath | Life Sciences | 01.01.2023 | FT | |
22 | Dr. Swapna S | 23PLM014 | Dept. of Nutrition and Dietetics | Dr. Sushma B V | Life Sciences | 01.01.2023 | PT(E) | |
23 | Ms. Kumuda K B | 23PLM015 | SLS, Mysuru | Dr. Lingaraju H G | Life Sciences | 01.01.2023 | PT(E) | |
24 | Mr. Vasanth Patil H B | 23PLM016 | SLS, Mysuru | Dr. D Guru Kumar | Life Sciences | 01.01.2023 | PT(I) | |
25 | Mr. Venkatesha E | 23PLM017 | SLS, Mysuru | Dr. Shiva S | Life Sciences | 01.01.2023 | PT(E) | |
26 | Dr. Swetha Acharya | 23PDM001 | JSSDC & H, Mysuru | Dr. Usha Hegde | Dentistry | 01.01.2023 | FT | |
27 | Dr. Sachhi Ramesh J | 23PDM002 | JSSDC & H, Mysuru | Dr. Meenakshi S | Dentistry | 01.01.2023 | PT(E) | |
28 | Dr. Christina Amy Mathews | 23PDM003 | JSSDC & H, Mysuru | Dr. Anil Kumar Gujjari | Dentistry | 01.01.2023 | FT | |
29 | Ms. Iswarya Obilineni | 23PPT002 | JSSCP, Ooty | Dr. R Vadivelan | Pharmacy | 01.01.2023 | PT(E) | |
30 | Mr. Anish Pradhan | 23PPT003 | JSSCP, Ooty | Dr. S Ponnusankar | Pharmacy | 01.01.2023 | PT(E) | |
31 | Ms. KPS Praneetha | 23PPT004 | JSSCP, Ooty | Dr. G N K Ganesh | Pharmacy | 01.01.2023 | PT(E) | |
32 | Mr. Pazhania Pillai Rengan | 23PPT005 | JSSCP, Ooty | Dr. JSK Nagarajan | Pharmacy | 01.01.2023 | PT(E) | |
33 | Ms. Rukmini Priyadarshini | 23PPT006 | JSSCP, Ooty | Dr. R Vadivelan | Pharmacy | 01.01.2023 | PT(E) | |
34 | Mr. Satvik K G | 23PPT007 | JSSCP, Ooty | Dr. Divakar S | Pharmacy | 01.01.2023 | PT(E) | |
35 | Mr. Vinod Kumar Reddy Bondu | 23PPT008 | JSSCP, Ooty | Dr. Vasanth Raj P | Pharmacy | 01.01.2023 | PT(E) | |
36 | Mr. Chethan K S | 23PPM001 | JSSCP, Mysuru | Dr. K L Krishna | Pharmacy | 01.01.2023 | FT | |
37 | Dr. Aishwarya Anand | 23PPM002 | JSSMC, Mysuru | Dr. M N Sumana | Pharmacy | 01.01.2023 | FT | |
38 | Ms. Alves Erica | 23PPM003 | JSSCP, Mysuru | Dr. Gurupadayya B M | Pharmacy | 01.01.2023 | FT | |
39 | Dr. Shreya P Gudur | 23PPM004 | JSSCP, Mysuru | Dr. M Ramesh | Pharmacy | 01.01.2023 | PT(E) | |
40 | Dr. Swathi Ramesh T C | 23PPM005 | JSSCP, Mysuru | Dr. Savitha R S | Pharmacy | 01.01.2023 | PT(E) | |
41 | Dr. Ravindra P Choudhary | 23PPM006 | JSSCP, Mysuru | Dr. Srikanth M S | Pharmacy | 01.01.2023 | FT | |
42 | Ms. Daram Sushma | 23PPM007 | JSSCP, Mysuru | Dr. Rupshee Jain | Pharmacy | 01.01.2023 | PT(E) | |
43 | Mr. Pawar Anil Tukaram | 23PPM008 | JSSCP, Mysuru | Dr. Vankatesh M P | Pharmacy | 01.01.2023 | PT(E) | |
44 | Mr. Ninganagouda Parvatagoudra | 23PLM018 | SLS, Mysuru | Dr. Chaithra N | Life Sciences | 01.01.2023 | PT(E) | |
45 | Mr. Akilesh N | 23PLM003 | JSSMC, Mysuru | Dr. Prashanth Vishwanath | Life Sciences | 01.01.2023 | FT | |
46 | Ms. Naga Lakshmi Durga Yerramsetty | 23PPM009 | JSSCP, Mysuru | Dr. S N Manjula | Pharmacy | 01.01.2023 | FT | |
Apr-23 | ||||||||
47 | Ms. Lakshmi K | 23PLM019 | JSSMC, Mysuru. | Dr. Prashant Vishwanath | Life Sciences | 01.04.2023 | FT | |
48 | Ms. Navyashree M J | 23PLM020 | JSSMC, Mysuru. | Dr. Prashant Vishwanath | Life Sciences | 01.04.2023 | FT | |
49 | Ms. Prerana S Bhat | 23PLM021 | JSSMC, Mysuru. | Dr. Rajesh Kumar T | Life Sciences | 01.04.2023 | FT | |
50 | Mr. Prajwal G | 23PLM022 | JSSMC, Mysuru. |
Dr. Akila Prashant |
Life Sciences | 01.04.2023 | FT | |
51 | Mr. Rajesh V M | 23PLM023 | SLS, Mysuru | Dr. Chandan S | Life Sciences | 01.04.2023 | PT(I) | |
52 | Mr. Baskaran T | 23PHM003 | DHSMS | Dr. Mahima V G | Management | 01.04.2023 | PT(I) | |
53 | Ms. Apurba Banerjee | 23PLM025 | JSSCP, Mysuru | Dr. Dithu Thekkekkara | Life Sciences | 01.04.2023 | PT(E) | |
54 | Dr. Anupama C | 23PDM004 | JSSDC & H, Mysuru | Dr. Raghavendraswamy K N | Dentistry | 01.04.2023 | PT(I) | |
55 | Ms. R Saranya | 23PPT009 | JSSCP, Ooty | Dr. S Jubie | Pharmacy | 01.04.2023 | FT | |
56 | Mr. Imrankhan N | 23PPT010 | JSSCP, Ooty | Dr. Gowthamarajan K | Pharmacy | 01.04.2023 | FT | |
57 | Mr. Jey Kumar P | 23PPT011 | JSSCP, Ooty | Dr. Gowthamarajan K | Pharmacy | 01.04.2023 | FT | |
58 | Mr. Vanga Sridhar | 23PPT012 | JSSCP, Ooty | Dr. Krishnaveni N | Pharmacy | 01.04.2023 | PT(E) | |
59 | Ms. Vaishnavi M | 23PPT013 | JSSCP, Ooty | Dr. R. Vadivelan | Pharmacy | 01.04.2023 | PT(E) | |
60 | Ms. Sunitha Thrigoppula | 23PPT014 | JSSCP, Ooty | Dr. T Durai Ananda Kumar | Pharmacy | 01.04.2023 | PT(E) | |
61 | Ms. Trishya Mishra | 23PPT015 | JSSCP, Ooty | Dr. P R Anand Vijaykumar | Pharmacy | 01.04.2023 | FT | |
62 | Mr. Cuddapah Sandeep | 23PPM010 | JSSCP, Mysuru | Dr. Hemanth Kumar S | Pharmacy | 01.04.2023 | PT(E) | |
63 | Mr. Rozeena Nigar | 23PPM011 | JSSCP, Mysuru | Dr. J Suresh | Pharmacy | 01.04.2023 | PT(E) | |
64 | Mr. Kiran M | 23PLM026 | SLS, Mysuru | Dr. Supreeth M | Life Science | 01.04.2023 | FT | |
65 | Mr. Siddalingaradhya H P | 23PLM027 | SLS, Mysuru | Dr N pallavi | Life Science | 01.04.2023 | PT(I) | |
66 | Mr. Shivanakarappa C | 23PBM005 | JSSMC, Mysuru. | Dr. Vidya C S | Biomedical Sciences | 01.04.2023 | PT(I) | |
67 | Mr. Krishnamurthy K V | 23PBM006 | JSSMC, Mysuru. | Dr. Sunil Kumar D | Biomedical Sciences | 01.04.2023 | FT | |
68 | Mr. Shekar V | 23PBM007 | JSSMC, Mysuru. | Dr. M Raghavendra Rao | Biomedical Sciences | 01.04.2023 | PT(E) | |
July-23 | ||||||||
69 | Ms. DVSK Manasa Priya | 23PLM040 | JSSMC | Dr. Madhu B | Life Sciences | 01.07.2023 | FT | Female |
70 | Ms. Muthamma M B | 23PLM028 | SLS, Mysuru | Dr. Charukesi R | Life Sciences | 01.07.2023 | FT | Female |
71 | Ms. Soundaryashree K R | 23PLM029 | SLS, Mysuru | Dr Nagalambika Prasad | Life Sciences | 01.07.2023 | PI(E) | Female |
72 | Ms. Sushma | 23PLM030 | SLS, Mysuru | Dr. Shashanka K Prasad | Life Sciences | 01.07.2023 | FT | Female |
73 | Mr. Chidananda R S | 23PLM031 | JSSMC | Dr Prasanna Kumar S | Life Sciences | 01.07.2023 | FT | Male |
74 | Ms. Pragati Pakhal | 23PLM032 | Dept. of NDFLS | Dr. Sushma B.V | Life Sciences | 01.07.2023 | FT | Female |
75 | Ms. Sneha S | 23PLM033 | SLS, Mysuru | Dr. D Guru Kumar | Life Sciences | 01.07.2023 | FT | Female |
76 | Ms. Usha S | 23PLM034 | SLS, Mysuru | Dr. Sumana K | Life Sciences | 01.07.2023 | PI(E) | Female |
77 | Ms. Preethi B S | 23PLM035 | SLS, Mysuru | Dr. Shankramma K | Life Sciences | 01.07.2023 | FT | Female |
78 | Ms. Supriya MS | 23PLM036 | SLS, Mysuru | Dr. Sumana K | Life Sciences | 01.07.2023 | PI(E) | Female |
79 | Mr. Arun K S | 23PLM037 | SLS, Mysuru | Dr. Lingaraju H.G | Life Sciences | 01.07.2023 | PI(E) | Male |
80 | Ms. Manasa M G | 23PLM038 | SLS, Mysuru | Dr. Sumana K | Life Sciences | 01.07.2023 | PI(E) | Female |
81 | Ms. Kausar Sulthana | 23PPM012 | JSSCP, Mysuru | Dr. K Mruthunjaya | Pharmacy | 01.07.2023 | PI(E) | Female |
82 | Ms. Padmini D K | 23PPM013 | JSSCP, Mysuru | Dr. Asha Spandana K M | Pharmacy | 01.07.2023 | PI(E) | Female |
83 | Ms. Paramshetti Sharanya Vidyadhar | 23PPM014 | JSSCP, Mysuru | Dr. Asha Spandana K M | Pharmacy | 01.07.2023 | FT | Female |
84 | Mr. Mohit Mahesh Angolkar | 23PPM015 | JSSCP, Mysuru | Dr. Asha Spandana K M | Pharmacy | 01.07.2023 | FT | Male |
85 | Ms. Nabanita Dey | 23PPM016 | JSSCP, Mysuru | Dr. Suresh J | Pharmacy | 01.07.2023 | FT | Female |
86 | Ms. Meera Bhaskaran Nair | 23PPM017 | JSSCP, Mysuru | Dr. K Mruthunjaya | Pharmacy | 01.07.2023 | PI(E) | Female |
87 | Ms. Sparsh Bhat | 23PPM018 | JSSCP, Mysuru | Dr. K Mruthunjaya | Pharmacy | 01.07.2023 | FT | Female |
88 | Ms. Soundarya R | 23PPM019 | JSSCP, Mysuru | Dr Vikas Jain | Pharmacy | 01.07.2023 | FT | Female |
89 | Mr. Amit Anand | 23PPM020 | JSSCP, Mysuru | Dr. K Mruthunjaya | Pharmacy | 01.07.2023 | FT | Male |
90 | Mr. Kadam Rahul Jayasing | 23PPM021 | JSSCP, Mysuru | Dr Madhusudan N Purohit | Pharmacy | 01.07.2023 | PI(E) | Male |
91 | Ms. Blessy K George | 23PPM022 | JSSCP, Mysuru | Dr. B R Jaidev Kumar | Pharmacy | 01.07.2023 | PI(E) | Female |
92 | Ms. Esther Sushmitha | 23PPM023 | JSSMC | Dr Prathima C | Pharmacy | 01.07.2023 | FT | Female |
93 | Dr. Manojkumar V | 23PPT016 | JSSCP, Ooty | Dr. Arun K P | Pharmacy | 01.07.2023 | FT | Male |
94 | Ms. Madhu Tanya Singh | 23PPT017 | JSSCP, Ooty | Dr. T K Praveen | Pharmacy | 01.07.2023 | FT | Female |
95 | Mr. Murugappan M | 23PPT018 | JSSCP, Ooty | Dr.N Jawahar | Pharmacy | 01.07.2023 | PI(E) | Male |
96 | Mr. Roshan P Rao | 23PPT019 | JSSCP, Ooty | Dr.N Jawahar | Pharmacy | 01.07.2023 | FT | Male |
97 | Ms.Samanwita Khanra | 23PPT020 | JSSCP, Ooty | Dr. Kousalya S | Pharmacy | 01.07.2023 | FT | Female |
98 | Ms. Swati Swagatika Swain | 23PPT021 | JSSCP, Ooty | Dr. KarriV V S Narayana Reddy | Pharmacy | 01.07.2023 | FT | Female |
99 | Mr. Promod Kumar Sahu | 23PPT022 | JSSCP, Ooty | Dr. Gowramma B | Pharmacy | 01.07.2023 | PI(E) | Male |
100 | Ms. Betty Annie Samuel | 23PPT023 | JSSCP, Ooty | Dr. Jubie S | Pharmacy | 01.07.2023 | PI(E) | Female |
101 | Ms. Kuzhali V.P | 23PPT024 | JSSCP, Ooty | Dr. R uresh Kumar | Pharmacy | 01.07.2023 | FT | Female |
102 | Mr. Partha Deb Roy | 23PPT025 | JSSCP, Ooty | Dr. Vadivelan R | Pharmacy | 01.07.2023 | PI(E) | Male |
103 | Mr. Raahulan.S | 23PPT026 | JSSCP, Ooty | Dr R Suresh Kumar | Pharmacy | 01.07.2023 | PI(E) | Male |
104 | Ms. Mirunalini Gobinath | 23PPT027 | JSSCP, Ooty | Dr. Priyanka L Dwarampudi | Pharmacy | 01.07.2023 | FT | Female |
105 | Dr. Sreena T V | 23PBM008 | JSSMC | Dr. Subhash Chandra B.J | Biomedical Sciences | 01.07.2023 | PI(I) | Female |
106 | Ms. Saniya Mehraj Kalla | 23PBM009 | JSSMC | Dr. Mamatha S | Biomedical Sciences | 01.07.2023 | FT | Female |
107 | Mr. Ananth Koushik B | 23PBM010 | JSSMC | Dr Prasanna Kumar S | Biomedical Sciences | 01.07.2023 | PI(I) | Male |
108 | Mr. Jadeppa G | 23PBM011 | JSSMC | Dr. Rajesh Kumar T | Biomedical Sciences | 01.07.2023 | PI(I) | Male |
109 | Mr. Binu Sudheer | 23PBM012 | JSSMC | Dr. Prabhakar S.K. | Biomedical Sciences | 01.07.2023 | PI(I) | Male |
110 | Mr. Vasimalli Vinay Kumar | 23PBM013 | JSSMC | Dr. M Raghavendra Rao | Biomedical Sciences | 01.07.2023 | PI(I) | Male |
111 | Ms. Monica A | 23PLT002 | SLS, ooty | Dr. B Vanitha | Life Sciences | 01.07.2023 | FT | Female |
112 | Mr. Sumeet Sharma | 23PPT028 | JSSCP, Ooty | Dr. T K Praveen | Pharmacy | 01.07.2023 | PT(E) | Male |
113 | Ms. Dharani.V | 23PLT003 | SLS, ooty | Dr Nishu S | Life Sciences | 01.07.2023 | FT | Female |
Oct-23 | ||||||||
114 | Dr Suma K B | 23PMM003 | JSSMC | Dr Madhu B | Medicine | 01.10.2023 | PT(I) | Female |
115 | Dr. Suma B C | 23PDM005 | JSSDC & H, Mysuru | Dr Dhakshaini M.R | Dentistry | 01.10.2023 | PT(E) | Female |
116 | Shwetha B R | 23PBM014 | JSSMC | Dr. Rashmi P Mahale | Biomedical Sciences | 01.10.2023 | PT(E) | Female |
117 | Shabeena Begum N | 23PBM015 | JSSMC | Dr Kalabharathi H.L | Biomedical Sciences | 01.10.2023 | PT(E) | Female |
118 | Rumana Begum N | 23PBM016 | JSSMC | Dr Tejashree A. | Biomedical Sciences | 01.10.2023 | FT | Female |
119 | Lohith T M | 23PPM025 | JSSCPM | Dr K Bangarurajan | Pharmacy | 01.10.2023 | PT(E) | Male |
120 | Nirmala A | 23PPM026 | JSSCPM | Dr Sheshagiri Dixit | Pharmacy | 01.10.2023 | FT | Female |
121 | Gajanan Sanglikar | 23PPM027 | JSSCPM | Dr Anand Kumar Tengli | Pharmacy | 01.10.2023 | FT | male |
122 | Chittipolu Manasa | 23PPM028 | JSSCPM | Dr Sheshagiri Dixit | Pharmacy | 01.10.2023 | PT(E) | Female |
123 | Thejas A | 23PPM029 | JSSCPM | Dr Shailesh T | Pharmacy | 01.10.2023 | FT | Male |
124 | Prerna Kewlani | 23PPM030 | JSSCPM | Dr Shailesh T | Pharmacy | 01.10.2023 | FT | Female |
125 | Krishna Yallappa Kolachi | 23PPM031 | JSSCPM | Dr Prabitha P | Pharmacy | 01.10.2023 | FT | Male |
126 | Dhavaraj Solomon A | 23PPM032 | JSSCPM | Dr Pramod Kumar T M | Pharmacy | 01.10.2023 | PT(E) | Male |
127 | Donthamalla Gunasheela | 23PPM033 | JSSCPM | Dr Meghana G S | Pharmacy | 01.10.2023 | PT(E) | Female |
128 | Salini P Nair | 23PPM034 | JSSCPM | Dr S N Manjula | Pharmacy | 01.10.2023 | FT | Female |
129 | Lavanya Appam | 23PPT029 | JSSCPO | Dr Kousalya.S | Pharmacy | 01.10.2023 | PT(E) | Female |
130 | Sabeel Salam | 23PPT030 | JSSCPO | Dr Nagasamy Venkatesh D | Pharmacy | 01.10.2023 | FT | male |
131 | Muhammed Fazil R M | 23PPT031 | JSSCPO | Dr Mohsina Hyder..K. | Pharmacy | 01.10.2023 | FT | Male |
132 | Saravanan A | 23PPT032 | JSSCPO | Dr Nagasamy Venkatesh D | Pharmacy | 01.10.2023 | PT(E) | Male |
133 | Zakir Hussain.K.P | 23PPT033 | JSSCPO | Dr Mohsina Hyder..K. | Pharmacy | 01.10.2023 | FT | Male |
134 | Hardha B | 23PPT034 | JSSCPO | Dr Gowramma B | Pharmacy | 01.10.2023 | PT(E) | Female |
135 | Shravan Purushottam Bhagavat | 23PPM036 | JSSMC | Dr Pratibha Pereira | Pharmacy | 01.10.2023 | FT | Male |
136 | Uppu Srinivas | 23PPM037 | JSSCPM | Dr Nagashree K S | Pharmacy | 01.10.2023 | PT(E) | Male |
137 | Rajalakshmi R | 23PHM005 | DHSMS, JSS AHER, Mysuru | Dr Mamatha H.K | Management studies | 01.10.2023 | PT(I) | Female |
138 | T Pravin Kumar Reddy | 23PLT004 | JSSCPO | Dr R Suresh Kumar | Life Sciences | 01.10.2023 | PT(E) | Male |
139 | Archanasangeetha R | 23PLM041 | SLS, JSSAHER, Msyuru | Dr Gopenath T.S | Life Sciences | 01.10.2023 | FT | Female |
140 | Krishna Kumar R | 23PLM042 | SLS, JSSAHER, Msyuru | Dr Gopenath T.S | Life Sciences | 01.10.2023 | FT | Male |
141 | Mr. Mallikarjuna S H | 23PLM043 | JSSMC | Dr Devananda D | Life Sciences | 01.10.2023 | PT(E) | Male |
142 | Vasudha K U | 23PLM044 | SLS, JSSAHER, Msyuru | Dr Jamuna Bai A | Life Sciences | 01.10.2023 | FT | Female |
143 | Aishwarya S | 23PLM045 | JSSCPM | Dr B R Prashantha Kumar | Life Sciences | 01.10.2023 | FT | Female |
144 | Haritha H | 23PLM046 | JSSCPM | Dr B R Prashantha Kumar | Life Sciences | 01.10.2023 | FT | Female |
145 | Manasi Puranik | 23PLM047 | DNDFLS | Dr Anees Fathima Thabassum Z | Life Sciences | 01.10.2023 | PT(E) | Female |
146 | Vinod R B | 23PLM048 | SLS, JSSAHER, Msyuru | Dr Anil Kumar K M | Life Sciences | 01.10.2023 | FT | Male |
147 | Adarsh P | 23PLM049 | JSSMC | Dr Devananda D | Life Sciences | 01.10.2023 | FT | Male |
148 | Monika B Raj | 23PLM050 | SLS, JSSAHER, Msyuru | Dr Gopenath T.S | Life Sciences | 01.10.2023 | FT | Female |
149 | Deepthi P | 23PLM051 | SLS, JSSAHER, Msyuru | Dr Ramith Ramu | Life Sciences | 01.10.2023 | FT | Female |
150 | Lakshmi J | 23PLM052 | SLS, JSSAHER, Msyuru | Dr Ramith Ramu | Life Sciences | 01.10.2023 | FT | Female |
151 | Suraj B M | 23PLM053 | JSSMC | Dr Madhu B | Life Sciences | 01.10.2023 | FT | Male |
152 | Hosvakkal Swati Chandrakant | 23PLM054 | SLS, JSSAHER, Msyuru | Dr Sumana K | Life Sciences | 01.10.2023 | FT | Female |
153 | Subrahmanya Hegde | 23PLM055 | SLS, JSSAHER, Msyuru | Dr Charukesi R | Life Sciences | 01.10.2023 | FT | Male |
154 | Ajay R Bhat | 23PLM056 | SLS, JSSAHER, Msyuru | Dr. Mohan T C | Life Sciences | 01.10.2023 | FT | Male |
155 | Bharathwaaj G | 23PLM057 | JSSMC | Dr. Divya P. Kumar | Life Sciences | 01.10.2023 | FT | Male |
156 | Nischitha Baliga | 23PLM058 | JSSMC | Dr Vinay Kumar M B | Life Sciences | 01.10.2023 | FT | Female |
157 | Bharat Gowda | 23PLM059 | SLS, JSSAHER, Msyuru | Dr. Lingaraju HG | Life Sciences | 01.10.2023 | FT | Male |
Sl. No | Candidate Name | Reg. No | College | Guide Name | Faculty | Date of Regn | PT/FT |
---|---|---|---|---|---|---|---|
Jan-22 | |||||||
1 | Dr. Nayanabai Shabadi | 22PMM001 | JSSMC | Dr. Basavanagowdappa H | Medicine | 01.01.2022 | PT(I) |
2 | Dr. Smitha M C | 22PMM002 | JSSMC | Dr. Rajesh Raman | Medicine | 01.01.2022 | PT(I) |
3 | Dr. Shwetha Shree M | 22PMM003 | JSSMC | Dr. Sunil Kumar D | Medicine | 01.01.2022 | PT(I) |
4 | Ms. Trishala D | 22PBM001 | JSSMC | Dr. Manoj K Pandey | Biomedical Sciences | 01.01.2022 | PT(I) |
5 | Ms. Chitra M B | 22PBM002 | JSSMC | Dr. Manoj K Pandey | Biomedical Sciences | 01.01.2022 | FT |
6 | Ms. Pooja V Menon | 22PBM003 | JSSMC | Dr. G B Aravind | Biomedical Sciences | 01.01.2022 | FT |
7 | Mr. Arun Gopi | 22PBM004 | JSSMC | Dr. Sunil Kumar D | Biomedical Sciences | 01.01.2022 | PT(I) |
8 | Ms. Celes R K | 22PBM005 | FLS | Dr. Umamaheshwari S | Biomedical Sciences | 01.01.2022 | PT (E) |
9 | Ms. Kiranmayee Muralidhar | 22PBM006 | JSSMC | Dr. Rajesh Raman | Biomedical Sciences | 01.01.2022 | FT |
10 | Ms. Athira Raj T | 22PBM007 | JSSMC | Dr. G B Aravind | Biomedical Sciences | 01.01.2022 | FT |
11 | Dr. Nitin V Muralidhar | 22PDM001 | JSS DC & H, Mysuru | Dr. Raghunath N | Dentistry | 01.01.2022 | PT(I) |
12 | Mr. Paidipati Sunil Kumar | 22PPM001 | JSSCPM | Dr. Balamuralidhara V | Pharmacy | 01.01.2022 | FT |
13 | Ms. Amrita Babu | 22PPM002 | JSSCPM | Dr. Dithu Thekkekkara | Pharmacy | 01.01.2022 | FT |
14 | Ms. Tenzin Adon | 22PPM003 | JSSCPM | Dr. H Yogish Kumar | Pharmacy | 01.01.2022 | FT |
15 | Mr. Manohar S K | 22PPM004 | JSSCPM | Dr. M P Gowrav | Pharmacy | 01.01.2022 | FT |
16 | Ms. Kazi Heena Shijauddin | 22PPM005 | JSSCPM | Dr. K L Krishna | Pharmacy | 01.01.2022 | FT |
17 | Mr. R Hrushikesava Reddy | 22PPM006 | JSSCPM | Dr. M P Gowrav | Pharmacy | 01.01.2022 | PT(E) |
18 | Ms. M N V S Sandhya | 22PPM007 | JSSCPM | Dr. Savitha R S | Pharmacy | 01.01.2022 | PT(E) |
19 | Ms. Soundaryashree N R | 22PPM008 | JSSCPM | Dr. Chandan R S | Pharmacy | 01.01.2022 | FT |
20 | Mr. Maged Mohammed Abdo Mohsen | 22PPM009 | JSSCPM | Dr. Amit B Patil | Pharmacy | 01.01.2022 | FT |
21 | Ms. Pasupuleti Laxmiprasanna | 22PPM010 | JSSCPM | Dr. Chandan R S | Pharmacy | 01.01.2022 | FT |
22 | Ms. Simi S M | 22PPM011 | JSSCPM | Dr. Nagashree K S | Pharmacy | 01.01.2022 | PT(E) |
23 | Mr. Akshay Anand M | 22PPM012 | JSSCPM | Dr. T M Pramod Kumar | Pharmacy | 01.01.2022 | PT(E) |
24 | Mr. Peddinti Naveen Kumar | 22PPM013 | JSSCPO | Dr. T Durai Anand Kumar | Pharmacy | 01.01.2022 | FT |
25 | Ms. Anjana O R | 22PPT001 | JSSCPO | Dr. R Suresh Kumar | Pharmacy | 01.01.2022 | FT |
26 | Mr. Buddaraju Vivekananda Raju | 22PPT002 | JSSCPO | Dr. JSK Nagarajan | Pharmacy | 01.01.2022 | PT(E) |
27 | Mr. Mukesh Kumar Malik | 22PPT003 | JSSCPO | Dr. R Suresh Kumar | Pharmacy | 01.01.2022 | PT(E) |
28 | Mr. Padmanaban G | 22PPT005 | JSSCPO | Dr. S P Dhanabal | Pharmacy | 01.01.2022 | PT(E) |
29 | Ms. Madhura B P | 22PLM001 | Dept. of Nutrition & Dietetics, JSS AHER, Mysuru | Dr. Sudha Sairam | Life Sciences | 01.01.2022 | FT |
30 | Ms. Pruthvi G R | 22PLM002 | FLS | Dr. Raghu Ram Achar | Life Sciences | 01.01.2022 | FT |
31 | Ms. Noor Fathima | 22PLM003 | FLS | Dr. J R Kumar | Life Sciences | 01.01.2022 | FT |
32 | Ms. Bhavana D | 22PLM004 | FLS | Dr. Nagalambika Prasad | Life Sciences | 01.01.2022 | PT(E) |
33 | Ms. Sanyukta Bhattacharya | 22PLM005 | JSSCPM | Dr. H Yogish Kumar | Life Sciences | 01.01.2022 | FT |
34 | Ms. Hency Varghese | 22PLM006 | FLS | Dr. Shashanka K Prasad | Life Sciences | 01.01.2022 | FT |
35 | Ms. Mayuri | 22PLM007 | JSSCPM | Dr. Anand Kumar Tengli | Life Sciences | 01.01.2022 | FT |
36 | Ms. Chaithra M | 22PLM008 | JSSMC | Dr. Madhu B | Life Sciences | 01.01.2022 | FT |
37 | Ms. Chandana M | 22PLM009 | Dept. of Nutrition & Dietetics, JSS AHER, Mysuru. | Dr. Netravati Hiremath | Life Sciences | 01.01.2022 | FT |
38 | Ms. Rashmi S | 22PLM010 | Dept. of Nutrition & Dietetics, JSS AHER, Mysuru. | Dr. Netravati Hiremath | Life Sciences | 01.01.2022 | FT |
39 | Ms. Bhargavi M | 22PLM011 | Dept. of Nutrition & Dietetics, JSS AHER, Mysuru. | Dr. Sushma B V | Life Sciences | 01.01.2022 | FT |
40 | Ms. Niharika S | 22PLM012 | FLS | Dr. Ashwini P | Life Sciences | 01.01.2022 | FT |
