Funding Agency | Amount | Project Title |
---|---|---|
International Brain Research Organisation Collaborative Research Grant–JSS AHER, India and NIH, USA | 5 Lakhs | Role of L-theanine on alcohol administration induced alterations in autophagy, neuroimmune responses and cognitive performance in cerebral hypoperfused rats |
International Brain Research Organisation | 1.5 Lakhs | IBRO Brain Awareness Week grant |
CIIMS, in joint collaboration with University of Nottingham, UK | 5.67 Lakhs | Estimation of metformin in 324 sewage water samples |
University of Saskatchewan IMR Grant | 25 Lakhs | Breast cancer diagnosis and therapeutics, a novel approach |
DBT/Welcome Trust India Alliance | 86 Lakhs | Safety and therapeutic validation of a fortified probiotic containing Lactobacillus spp. in the management of osteoporosis |
University of Saskatchewan IMR Grant | 1.57 Lakhs | A comparative study on the anti-microbial activity of generic and hybrid-molecules combinations in a mouse air pouch mode |
JSSAHER | 0.5 Lakhs | Investigation on the role of AT1 receptor antagonism on mitochondrial dynamics in Parkinson’s disease |
University of Chicago. USA | Collaborative | Gut dysbiosis and neurological disorders-A clinical study |
Internationals
National