EVENTS AT A GLANCE

EVENTS AT A GLANCE

Sl.No. Items Event pool Max. Participants (P) Max.Accompanists (A) Max. Total(P+A) Min. Time(Minutes) Max. Time(Minutes)
MUSIC EVENTS
1. Classical Vocal Solo (Hindustani or Karnatak) B 1 3 4 8 10
2. Classical Instrumental Solo (Percussion) B 1 3 4 8 10
3. Classical Instrumental Solo (Non-Percussion) B 1 3 4 8 10
4. Light Vocal (Indian)* B 1 3 4 4 6
5. Western Vocal (Solo)* B 1 3 4 4 6
6. Group Song (Indian) A 6 5 11 8 10
7. Group Song (Western) A 6 5 11 8 10
8. Folk Orchestra A 9 3 12 8 10
9. Western Instrumental (Solo) B 1 3 4 6 8
DANCE EVENTS
10. Folk / Tribal Dance A 10 5 15 8 10
11. Classical Dance B 1 5 6 8 10
12. Choreography A 15 5 20 8 10
LITERARY EVENTS
13. General Quiz A 3 - 3 - -
14. Vagmita (Hindi Elocution)* C 1 - 1 4 5
15. Elocution (English)* C 1 - 1 4 5
16. Debate (English)* B 2 - 2 4 5
17. Vaad Viwaad (Hindi Debate)* B 2 - 2 4 5
THEATRE EVENTS
18. One Act Play A 9 5 14 25 30
19. Skits A 6 3 9 8 10
20. Mime A 6 2 8 4 5
21. Mimicry* C 1 - 1 4 5
FINE ARTS EVENTS
22. On the Spot Painting C 1 - 1 120 150
23. Collage C 1 - 1 120 150
24. Poster Making C 1 - 1 120 150
25. Clay Modelling C 1 - 1 120 150
26. Cartooning C 1 - 1 120 150
27. Rangoli C 1 - 1 120 150
CULTURAL PROCESSION
28. Cultural Procession A Details available in the rules & regulations

Please note

  1. Seven Events which have been Star Marked (*) above shall get 15 seconds Grace Time after the completion of the Maximum Time Limit. However, for all other Events the Grace Time Limit shall be 30 Seconds. The performance time of all events will be the same at both Zonal and National Youth Festivals.
  2. Point system for calculation of overall trophy & category trophies
Event Pool Points System First Position Second Position Third Position
A 9-7-5 9 7 5
B 7-5-3 7 5 3
C 5-3-1 5 3 1