The department had also received research grants worth of Rs. 125.52 Lakhs from various funding agencies including DST, DIPAS (DRDO), AICTE, and ICMR.
The key research activities of the department includes:
| Sl. No. | Title of Innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award |
|---|---|---|---|---|
| 1 | Method for quantification of degradation products formed during forced degradation studies for Raltegravir | Dr. Krishna veni N. Dr.Sonam Patel Dr.Jeyaprakash MR Dr.Jubie Jawahar |
Controller of Patents,Intellectual Property | 2023 |
| 2 | A Composition of Papain enzyme for Nutraceutical /Therapeutic purpose & A Process for formulating the same | Chandan. C M. R. Jeyaprakash Jawahar. N Phani Kumar. G Sushma. B.V |
Controller of Patents,Intellectual Property | 2024 |
| 3 | A sustained release matrix tablets for treating Herpes simplex and a process for formulating the same | Dr. S. N. Meyyanathan Dr. D. Nagasamy Venkatesh |
Controller of Patents,Intellectual Property | 2024 |
| Sl. No. | Title of Innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award |
|---|---|---|---|---|
| 1 | A Composition of Papain enzyme for nutraceutical /therapeutic purpose & A process for formulating the same | Dr. M. R. Jeyaprakash | Controller of Patents, Intellectual Property | 2021 |
| 2 | Method for quantification of degradation products formed during forced degradation studies for Raltegravir | Dr. M. R. Jeyaprakash | Controller of Patents, Intellectual Property | 2021 |
| 3 | Method for quantification of degradation products formed during forced degradation studies for Ralte | Dr. N. Krishnaveni | Controller of Patents, Intellectual Property | 2021 |
| Sl. No. | Title of Innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award |
|---|---|---|---|---|
| 1 | Dasatinib sustained release formulations | Dr. S. N. Meyyanathan | Controller of Patents, Intellectual Property | 2021 |
| 2 | Sustained release formulations | Dr. S. N. Meyyanathan | Controller of Patents, Intellectual Property | 2021 |
| Sl. No. | Funding Agency | Project Title | PI & Co-PI | Total Grant (Lakhs) | Duration (From – To) |
|---|---|---|---|---|---|
| 1 | Department of Science and Technology, DST – FIST (Level – I) | DST – FIST(Level – I) | Dr. N. Krishnaveni (PI) Dr. M. R. Jeyaprakash (Co-PI) |
56.40 Lakhs | 27.12.2019 - 26.12.2024 |
| 2 | ICMR – ADHOC, New Delhi | Nutrikinetic assessment of Iron: an essential micronutrient isolated from fortified and bio fortifies Indian based wheat cultivars | Dr. N. Krishnaveni (PI) Dr. Praveen T K (Co-PI) |
34.08 Lakhs | 01.02.2021 – 31.01.2024 |
| 3 | Department of Science and Technology (DST - NSTC, New Delhi) | “Health in hands on board – An exhibition cum workshop for popularizing pharmaceutical sciences and its impact on the health among school children”. | Dr. N. Krishnaveni (PI) Dr. Ashish Wadhwani (Co – PI) |
13.03 Lakhs | 25.09.2020 – 24.09.2023 |
| 4 | ICMR – ADHOC, New Delhi | A stability-indicating LC-MS/MS method for anti-cancer drugs through quality by design approach: Identification, characterization, and genotoxicity evaluation of degradation products | Dr. B. Babu (PI) Dr. S. N. Meyyanathan (Co – PI) |
21.0 Lakhs | 01.04.2022 - 01.04.2025 |
| 5 | JSS AHER (Financial Assistance) | Stress degradation analysis of pesticide residues in fruits and vegetable of plain areas of Tirupur by LC-MS/MS | Ms. Anandhajothi (PI) Dr. S. N. Meyyanathan (Co – PI) |
0.25 Lakhs | 27.05.2022 – 27.05.2023 |
| 6 | JSS AHER (Financial Assistance) | Chiral separation, stability indicating assay methods of enantiomeric drugs by HPLC and LCMS | Ms. Sangamithra (PI) Dr. S. N. Meyyanathan (Co – PI) |
0.25 Lakhs | 01.11.2022 – 31.11.2023 |
| 7 | JSS AHER (Financial Assistance) | Development and validation of stability indicating methods of anticancer drug | Mr. Ramesh (PI) Dr. S. N. Meyyanathan (Co – PI) |
0.25 Lakhs | 01.11.2022 – 31.11.2023 |
| 8 | JSS AHER (Financial Assistance) | Isolation, Characterization and Gentoxic evaluation of the impurities/degradation products isolated from the selected anti – retroviral agents | Dr. N. Krishnaveni (PI) Dr. S. Jubie (Co – PI) |
3.0 Lakhs | 01.01.2025 31.12.2026 |
| Sl. No. | Research Guides | Research Area |
|---|---|---|
| 1 | Dr. N. Krishna veni
Professor & Head |
1. Isolation and Characterization of Degradation products formed during stress degradation studies of active pharmaceutical ingredients |
| 2 | Dr. B. Babu
Associate Professor |
Stability Indicating Analytical Method development & validation for Pharmaceuticals |
| 3 | Dr. Mohan Gandhi Bonthu
Associate Professor |
1. Standardization and Quality Control of AYUSH Products |
| 4 | Dr. Sangamithra. R
Assistant Professor |
Analytical method development and validation for API, Pharmaceutical Formulations, Herbal products and Chiral drugs, Bioanalytical Studies for Biological Matrices, Stability Studies for Drugs |
| Sl. No. | Name of Research Scholar | Research Guide | Title | Date of Registration | Fellowship if any |
|---|---|---|---|---|---|
| 1 | Mr. Karthic. M | Dr. B. Babu | Development and validation of stability indicating liquid chromatographic methods for antiviral drugs in bulk and finished products | 01.10.2020 | |
| 2 | Ms. Kopperundevi. R | Dr. B. Babu | Development and validation analytical methods for the quantification of orphan drugs in bulk and pharmaceutical dosage form | 01.10.2020 | |
| 3 | Mr. Yaseen Shaik | Dr. N. Krishnaveni | Quantitative analysis of selected steroid drug candidates in human plasma by UPLC tandem mass spectrometry | 01.10.2021 | |
| 4 | Ms. Smitha Jain | Dr. Gomathy Subramanian | Assessment of personnel selection procedures and their validation for an effective quality management system in pharmaceutical industry | 01.10.2021 | |
| 5 | Mr. Buddaraju Vivekananda Raju | Dr. B. Babu | Assessment of data integrity in Pharma industry – Root cause and solutions | 01.01.2022 | |
| 6 | Ms. Debangana Pal | Dr. B. Babu | A stability-indicating LC-MS/MS method for anti-cancer drugs through quality by design approach: Identification, characterization, and genotoxicity evaluation of degradation products | 01.07.2022 | ICMR- ADHOC |
| 7 | Mr. Pattem Rambabu | Dr. B. Babu | Synthesis of Coumarin derivatives, correlation of impurities from forced degradation studies and metabolites from ADME studies in drug discovery | 01.07.2022 | |
| 8 | Mr. Jeyaprakash Narayanan | Dr. S. P. Dhanabal | Artificial intelligence in audits for pharmaceutical manufacturing facilities | 01.07.2022 | |
| 9 | Ms. Janorious Winka. J | Dr. S. P. Dhanabal | Analytical method development for fixed dose combination of antihistamine and antipyretics category products in HPLC and conversion to CPLC technology | 01.07.2022 | |
10 |
Ms. Grace Jeba Rani. C | Dr. N. Krishnaveni | Insilico and invitro pharmacokinetics and toxicity prediction of amitriptyline and its impurities, impurity profiling and genotoxicity evaluation | 01.10.2022 | |
| 11 | Mr. Aryan | Dr. B. Babu | Assessment and correlation of in vitro, in vivo ADME properties of new anti-diabetic drugs | 01.10.2022 | JSS AHER Fellowship |
| 12. | Ms. Neetu Yadhav | Dr. N. Krishnaveni | Isolation and characterization of degradation product formed during stress degradation studies of antiviral drugs | 01.01.2024 | |
| 13 | Mr. Mohit Ananda | Dr. N. Krishnaveni | Isolation, characterization and genotoxic evaluation of the impurities/Degradation products isolated from the selected anti – retroviral agents | 01.07.2024 | |
| 14 | Mr. Shah Hithesh Tarachand | Dr. N. Krishnaveni | Bioanalytical method development and validation for the quantification of CNS drugs in human plasma by Liquid chromatography Tandem Mass spectrometry | 01.01.2025 | |
| 15 | Mr. Rajput Rithesh Bhagwansing | Dr. N. Krishnaveni | Control of nitrosamine impurities in human drugs and its regulatory requirement for USFDA submission | 01.01.2025 | |
| 16 | Mr. Taninki Nagendra Kumar | Dr. Mohan Gandhi. B | Identification and structural analysis of novel metabolites and degradants using LC-MS/MS and Insilico evaluations of biological significance | 01.01.2026 | |
| 17 | Ms. Vanga Mrudula Raj | Dr. Mohan Gandhi. B | Therapeutic drug monitoring of psychotropic drugs: A bioanalytical and clinical correlation study in Psychiatric patients | 01.01.2026 |
| Sl. No. | Name of Research Scholar | Research Guide | Title | Year | Fellowship if any |
|---|---|---|---|---|---|
| 1 | Ms. Gullapalli Kowmudi | Dr. N. Krishnaveni | Nutrikinetic assessment of bioactive compound – Lunasin a potential anticancer agent isolated from functional foods of Indian origin | 2024 | ICMR - SRF |
| 2 | Mr. Karthika Anoop | Dr. N. Krishnaveni | A functional foods with vitamin K and vitamin D: assessment of bioavailability and effectiveness in combating post – Menapausal osteoporosis condition | 2024 | ICMR - SRF |
| 3 | Mr. Chandan. C | Dr. M. R. Jeyaprakash | Enhancement of intestinal absorption by using Papain loaded lipid based nanocarriers & Invitro bio accessibility safety evaluation | 2024 | JSS AHER Fellowship |
| 4 | Mr. Nunavath Raja Shekhar | Dr. N. Krishnaveni | Development and validation of analytical methods for the quantification of synthetic analogues viz. impurity profiling in herbal formulations | 2024 | National Fellowship and scholarship for higher education of ST students |
| 5 | Ms. Anandajothi. D | Dr. S. N. Meyyanathan | Stress degradation analysis of pesticides residues in fruits and vegetables grown in Tirupur by LC-MS/MS | 2025 | ICMR - SRF |
| 6 | Mr. Bhadram Kalyan Chekreverthy | Dr. N. Krishnaveni | β – carotene and Anthocyanins: Quantification and evaluation of In vitro bio accessibility and In vivo bioavailability from selected bio fortified sweet potato cultivars in India” | 2025 | ICMR - SRF |
| 7 | Ms. Harshitha Arun Padhre | Dr. N. Krishnaveni | Nutrikinetic assessment of Iron: an essential micronutrient isolated from fortified and bio fortifies Indian based wheat cultivars | 2025 | ICMR - ADHOC |
| 8 | Mr. Ramesh. J | Dr. B. Babu | Development and validation of stability indicating methods of anticancer drug | 2025 | JSS AHER Fellowship |
The research scholars in the department are actively involved in various research activities and they receive fellowships for their work from various funding agencies.
The PG Research Scholars receive the Tamilnadu Pharmaceutical Welfare Science Trust (TNPWST) award every year in appreciation of their research work carried out in the II year.
| S.No | Title of the project | Duration of the project | Name of the student | Name of the funding agency | Sanction amount in lakhs/year including contingency | Status | |
|---|---|---|---|---|---|---|---|
| 1 | Development and validation of Pharmacokinetic(PK) and Pharmacodynamic (PD) model of certain new formulations | 2009 | 2010 | Mr. S. Muralidharan | Indian Council of Scientific Research, New Delhi | 1.90 | Completed |
| 2 | Development and Validation of In Vitro – In Vivo Correlation for the developed modified release formulations of selected drug candidates | 2013 | 2014 | Mr. Vishal P Awari | JSS University, Mysuru | 0.60 | Completed |
| 3 | In vitro - In vivo correlations for the developed modified release formulations of anti-cancer LC-MS/MS | 2018 | 2021 | Mr.Mohamed Sheik Tharik. A | Indian Council of Scientific Research, New Delhi | 12.02 | ongoing |
| 4 | Structural identification and characterixation of the degraded products from anti retroviral agents by LC-MS/Ms and evaluation of its genotoxicity by bacterial reverse mutation assay method | 2018 | 2021 | Ms. Sonam Patel | Indian Council of Scientific Research, New Delhi | 12.02 | Completed |
| 5 | Isolation, Characterization, Synthesis and Genotoxic study of degraded products from anti retrovirals | 2018 | 2021 | Ms. Sonam Patel | Women Scientist A – Department of Science and Technology, New Delhi | 14.40 | ongoing |
| 6 | A Functional Foods with Vitamin K and Vitamin D: Assessment of Bioavailability and Effectiveness in Combating Post – Menapausal Osteoporosis Condition | 2019 | 2022 | Ms. Karthika Anoop | ICMR – New Delhi | 15.21 | ongoing |
| 7 | Nutrikinetic Assessment of Bioactive compound – Lunasin A Potential Anticancer Agent Isolated from Functional Foods of Indian Orgin | 2019 | 2022 | Ms. Gullapalli Kowmudi | ICMR – New Delhi | 15.21 | ongoing |
| 8 | Analysis of pesticide residues in fruits and vegetables of hill areas of Nilgiris by liquid chromatography tandem – mass spectrometry | 2019 | 2020 | Mr. S T Narenderan | JSS AHER – SRF, Mysuru | 1.20 | Completed |
| 9 | ß-carotene and Anthocyanins: Quantification and Evaluation of In vitro Bio accessibility and In vivo Bioavailability from Selected Biofortified Sweet Potato Cultivars in India. | 2020 | 2023 | Mr. Bhadram Kalyan Chekraverthy | ICMR – New Delhi | 15.21 | Sanctioned |
| 10 | A cross sectional assessment of environmental and nutritional risk factors – mediating hypovitaminosis D in school children (6 – 12 years of age) in high altitude region of Nilgiris, Tamil Nadu. | 2021 | 2022 | Ms. Arti Suresh Kumar | JSS AHER, Mysuru | 1.2 | Ongoing |
| 11 | Impurity Profiling and Genotoxicity approach for stress induced related substance on certain retroviral entity | 2021 | 2022 | Ms. Rinchi Bora | JSS AHER, Mysuru | 1.2 | Ongoing |
| 12 | Impurity Profiling and Genotoxicity approach for stress induced related substance on antiepileptic drug moiety | 2021 | 2022 | Mr. Samrat Debnath | JSS AHER, Mysuru | 1.2 | Ongoing |
The PG Research Scholars receive the Tamilnadu Pharmaceutical Welfare Science Trust (TNPWST) award every year in appreciation of their research work carried out in the II year. For the year 2017 and 2018 all the three awards were bagged by our department students.
| S.No | Title of PG Project | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award | Prize/ Scholarship amount |
|---|---|---|---|---|---|
| 1 | Pharmacokinetic evaluation of Trigonelline extracted from seeds of trigonella foenum graecum L ( fenugreek) in albino rats” | Mr. Gullapalli Kowmudi | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2017 | I |
| 2 | Isolation, Identification, Characterization And Genotoxic Evaluation For Dreadful Products Formed In The Stability Indicating Studies Of Methotrexate” | Ms. Charu Baruah | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2017 | II |
| 3 | Stability indicating studies of alpha- linolenic acid (? – 3 fatty acid) in flaxseed oil to improve shelf life of moderators and the genotoxicity studies of the degraded product(s)” | Ms. Tshmata Shakya | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2017 | III |
| 4 | Qbd approach on analytical method development and validation for the estimation of Riociguat in their formulations by LC-MS/MS” | Mr. Ramshankar Nayak | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2018 | I |
| 5 | Qbd approach on analytical method development and validation for the estimation of Febuxostat in their formulations by LC-MS/MS” | Mr. Lingamallu Venkata Sai Krishna | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2018 | II |
| 6 | Bio analytical method development and validation for simultaneous estimation of Cefixime , Ornidazole , Ofloxacin & Dicloxacillin in human plasma by RP - HPLC” | Ms. Ann Raichel John | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2018 | III |
| 7 | Identification, Isolation and Characterisation of degradation products for Anti-retrovirals (Efavirenz & Stavudine) by LC-MS-MS | Mr. Arup Bhattacharya | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2019 | II |
| 8 | Bio analtyical Method Development and validation for the simultaneous Quantification of vitamins D3 K2- 4 and K2-7 in spiked human plasma by LC- MS | Mr. D. Sai Manohar | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2020 | III |
| 9 | I.PG Student | Mr. Thirumoorthy | Sir Dorabji Tata Trust Scholarship | 2020 | 76000.00 |
The PG Research Scholars also receive the Sir Dorabji Tata Trust Scholarship every year in appreciation of their CGPA acquired during their PG program
| S.No | Title of PG Project | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award | Prize/ Scholarship amount |
|---|---|---|---|---|---|
| 1 | PG Student - Second Year | Ms. Ann Raichel John | Sir Dorabji Tata Trust Scholarship | 2018 | 40100.00 |
| 2 | PG Student - First Year | Ms. Rupika Sunidhi | Sir Dorabji Tata Trust Scholarship | 2018 | 50700 |
| 3 | PG Student - Second Year | Ms. R. Krishnaveni | Sir Dorabji Tata Trust Scholarship | 2018 | 40100.00 |
| 4 | PG Student - Second Year | Ms. S. Vishnupriya | Sir Dorabji Tata Trust Scholarship | 2018 | 40100.00 |
| 5 | PG Student - Second Year | Mr. K. Vishnu | Sir Dorabji Tata Trust Scholarship | 2018 | 40100.00 |
| 6 | PG Student - Second Year | Ms. Mallavarapu Srujana | Sir Dorabji Tata Trust Scholarship | 2018 | 40100.00 |
| 7 | PG Student - Second Year | Ms. Aachchadita Sharma | Sir Dorabji Tata Trust Scholarship | 2018 | 37500.00 |
| 8 | PG Student - Second Year | Ms. Rupika Sunidhi | Sir Dorabji Tata Trust Scholarship | 2019 | 76000.00 |
| 9 | PG Student - First Year | Ms. Ruchitha Bandla | Sir Dorabji Tata Trust Scholarship | 2019 | 76000.00 |
| 10 | PG Student - First Year | Ms. Kavitha Krishnan | Sir Dorabji Tata Trust Scholarship | 2019 | 76000.00 |
| 11 | PG Student - First Year | Mr. Shubham Kumar Parida | Sir Dorabji Tata Trust Scholarship | 2019 | 76000.00 |
The department is actively involved in inter departmental and inter institutional research activities and the outcomes of such research work are published as research publications. The collaborations with the industry and academic institutions are utilised to train the PG and PhD scholars and to update their knowledge in the field of pharmaceutical analysis.
IICT, Hyderabad
The department collaborates with various industries for organising the industrial visits and industrial training for the PG &Ph D Scholars.
| S.No | Title of PG Project | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award | Prize/ Scholarship amount |
|---|---|---|---|---|---|
| 1 | Development and validation of an analytical method for quantification of synthetic vanillin in adulterated natural Vanillin extracts viz., impurity profiling | Ms. Vani. S | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2021 | II |