The department had also received research grants worth of Rs. 125.52 Lakhs from various funding agencies including DST, DIPAS (DRDO), AICTE, and ICMR.
The key research activities of the department includes:
Sl. No. | Title of Innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award |
---|---|---|---|---|
1 | Process for Synthesis of Quinozolinones as Anti Mycobacterial Agents | Dr. S. N. Meyyanathan | Controller of Patents,Intellectual Property | 2012 |
Sl. No. | Title of Innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award |
---|---|---|---|---|
1 | A Composition of Papain enzyme for nutraceutical /therapeutic purpose & A process for formulating the same | Dr. M. R. Jeyaprakash | Controller of Patents, Intellectual Property | 2021 |
2 | Method for quantification of degradation products formed during forced degradation studies for Raltegravir | Dr. M. R. Jeyaprakash | Controller of Patents, Intellectual Property | 2021 |
3 | Method for quantification of degradation products formed during forced degradation studies for Ralte | Dr. N. Krishnaveni | Controller of Patents, Intellectual Property | 2021 |
Sl. No. | Title of Innovation | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award |
---|---|---|---|---|
1 | Dasatinib sustained release formulations | Dr. S. N. Meyyanathan | Controller of Patents, Intellectual Property | 2021 |
2 | Sustained release formulations | Dr. S. N. Meyyanathan | Controller of Patents, Intellectual Property | 2021 |
Sl. No. | Research Guides | Research Area |
---|---|---|
1 | Dr. N. Krishna veni
Professor & Head |
1. Isolation and Characterization of Degradation products formed during stress degradation studies of active pharmaceutical ingredients |
2 | Dr. S. N. Meyyanathan
Professor |
1. In vitro in vivo correlation studies for newly developed formulations. |
3 | Dr. J.S. K. Nagarajan
Associate Professor |
Bioanalytical/Analytical Method Development and Validation for Pharmaceuticals |
4 | Dr. M. R. Jeyaprakash
Associate Professor |
Impurity Profiling and Genotoxicity studies of Impurities from drugs and Pharmaceuticals |
5 | Dr. B. Babu
Assistant Professor |
Stability Indicating Analytical Method development & validation for Pharmaceuticals |
Sl. No. | Name of Research Scholar | Research Guide | Title | Date of Registration | Fellowship if any |
---|---|---|---|---|---|
1 | Mr. Karthika Anoop | Dr. N. Krishnaveni | Formulating a functional food with Vitamin K and Vitamin D assessment of bioavailability and effectiveness in combating post – menopausal osteoporosis condition | 01.07.2018 | ICMR-SRF |
3 | Ms. G. Kowmudi | Dr. N. Krishnaveni | Nutrikinetic assessment of Bioactive compound – Lunasin a potential anticancer agent isolated from functional foods of Indian origin | 01.07.2018 | ICMR-SRF |
3 | Ms. Asmita Mahapatra | Dr. S. N. Meyyanathan | QbD approach on analytical method development and validation for the estimation of anticancer drugs in their formulations by LC-MS/MS | 01.07.2018 | |
4 | Mr. Bhadram Kalyan Chekraverthy | Dr. N. Krishnaveni | β – carotene and anthocyanins: Quantification and evaluation of Invito Bio accessibility and Invivo bioavailability from selected Bio fortified sweet potato cultivars in India | 01.07.2019 | ICMR-SRF |
5 | Mr. C. Chandan | Dr. M. R. Jeyaprakash | Encapsulated bioactive nutraceutical formulation and its pharmacokinetic evaluation in animal models | 01.07.2019 | JSS AHER, Mysuru |
6 | Mr. NuvanthRajashekar | Dr. N. Krishnaveni | Development and validation of analytical methods for the qualification of synthetic analogues viz., impurity profiling in herbal formulations | 01.10.2019 | National Fellowship and scholarship for higher education of ST students |
7 | Mr. R. Karthik | Dr. N. Krishnaveni | Quantitative analysis of selected anti – epileptic drugs and their metabolites in human plasma by UPLC – Mass spectrometry | 01.07.2019 | |
8 | Mr. Ramesh | Dr. Babu | Development and validation of stability indicating methods of anti cancer drugs | 01.07.2020 | JSS AHER, Mysuru |
9 | Ms. Sangamithra | Dr. S. N. Meyyanathan | Chiral separation and stability indicating assay for enantiomeric drugs by HPLC and LC-MS | 01.07.2020 | JSS AHER, Mysuru |
10 |
Ms. Anandha Jothi | Dr. S. N. Meyyanathan | Stress degradation analysis of pesticide residues in fruits and vegetable of plain areas of Tirupur by LC-MS/MS | 01.10.2020 | ICMR - SRF |
11 | Ms. Harshitha Arun Padhre | Dr. N. Krishnaveni | Nutrikinetic assessment of Iron: an essential micronutrient isolated from fortified and bio fortifies Indian based wheat cultivars | 22.02.2021 | ICMR - ADHOC |
13. | Ms. Debagna Pal | Dr. B. Babu | A stability-indicating LC-MS/MS method for anti-cancer drugs through quality by design approach: Identification, characterization, and genotoxicity evaluation of degradation products | 26.09.2022 | ICMR - ADHOC |
Sl. No. | Name of Research Scholar | Research Guide | Title | Year | Fellowship if any |
---|---|---|---|---|---|
1 | Mr. S. Ravisankar | Dr. M.J. Nanjan | Development of HPLC methods for the simultaneous estimation of drugs in a few multicomponent dosage forms | 1998 | - |
2 | Mr. M. Vasudevan | Dr. M.J. Nanjan | Development and validation of HPLC methods for the simultaneous estimation of drugs in a few multicomponent dosage forms | 2000 | - |
3 | Mr. Aravindaraj | Dr. M.J. Nanjan | Development and validation of invitro-invivocorrelations for some modified release formulations | 2005 | - |
4 | Mr. S. N. Meyyanathan | Dr. G. V. S. Ramasarma | HPTLC and spectrophotometric methods for the estimation of new drugs in their formulations | 2002 | - |
5 | Mr. S. Rajan | Dr. S. N. Meyyanathan | Development and validation of in vitro – in vivo correlations for the developed modified release formulations of selected drug candidates | 2010 | - |
6 | Ms. Aruna. S. Birajdar | Dr. S. N. Meyyanathan | Development and validation of HPLC and spectrophotometric methods for selected multi component drugs in their formulations | 2011 | AICTE - QIP |
7 | Mr. S. Muralidharan | Dr. S. N. Meyyanathan | Development and validation of pharmacokinetic (pk) and pharmacodynamic(pd) models of certain new formulations | 2011 | ICMR - SRF |
8 | Mrs. N. Krishnaveni | Dr. S. N. Meyyanathan | Development and validation of analytical methods for the estimation of constituents and contaminants in food products | 2012 | - |
9 | Mrs. B. Gowramma | Dr. S. N. Meyyanathan | Development and validation of chiral separation of some enantiomeric drugs by OPLC,HPLC and LC-MS methods | 2013 | - |
10 |
Mr. N. Jawahar | Dr. S. N. Meyyanathan | Studies on physico – chemical and bio pharmaceutical properties of Olanzepinenano drug delivery system | 2014 | - |
11 | Mr. Vishal. P. Awari | Dr. S. N. Meyyanathan | Development and validation of in vitro – in vivo correlations for the developed modifies release formulations of selected drug candidates | 2014 | JSS University Fellowship |
12 | Mrs. S. Gomathy | Dr. S. N. Meyyanathan | Development and validation of analytical methods for the simultaneous estimation of biologically active selected herbal constituents in some plant extracts and their commercial formulations by HPLC and LCMS techniques | 2015 | - |
13 | Mr. M. R. Jeyaprakash | Dr. S. N. Meyyanathan | Development and validation of the evaluation of relative impurities in some drug entities by LC- MS methods and their effects by screening on bacterial DNA | 2015 | - |
14 | Mr. R. Senthilkumar | Dr. S. N. Meyyanathan | Development and validation of chiral seperation of some enantiomeric drugs by HPLC and LCMS methods | 2016 | - |
15 | Mr. Y. Karthik | Dr. S. N. Meyyanathan | Structural characterization of degradation products in various food dyes by HPLC-DAD- MS/MS and evaluating their invitrogenotoxic potential by bacterial reverse mutation assay | 2017 | ICMR - SRF |
16 | Mr. B. Babu | Dr. S. N. Meyyanathan | Development of stability indicating OPLC, HPLC and LC-MS methods for selected anti cancer drugs | 2018 | - |
17 | Ms. Jenifer Ashwini | Dr. S. N. Meyyanathan | Development and validation of chiral separation of some enantiomeric drugs by HPLC and LC/MS methods | 2020 | - |
18 | Sonampatel | Dr.N. Krishnaveni | Isolation, Characterization and Genotoxic evaluation of the degraded products from Anti – retroviral agents | 2021 | DST - WOSA |
19 | Santhosh Reddy | Dr.N. Krishnaveni | Forced degradation studies and Genotoxic evaluation of the degradation products from selected Anti – Filarial and Anti – Bacterial agents | 2021 | ICMR - SRF |
20 | Ashok | Dr. S. N. Meyyanathan | In-vivo animal studies of poorly water soluble anti – hypertensive drugs using nano technology | 2020 | - |
21 | Narenderan | Dr. S. N. Meyyanathan | Analysis of Pesticide residue in fruits and vegetables of hill areas of Niligiris by LC – MS/MS | 2020 | - |
22 | Rinchi bora | Dr. M. R. Jeyaprakash | Impurity profiling and genotoxicity approach for stress induced related substance on certain retro viral entity | 2021 | JSS AHER Fellowship |
23 | SamratDebnath | Dr. M. R. Jeyaprakash | Impurity profiling and genotoxicity approach for stress induced related substance on antiepileptic drug moiety | 2021 | JSS AHER Fellowship |
24 | Md. Sheik Tharik | Dr. S. N. Meyyanathan | In vitro – In vivo correlations for the developed modified release formulations of anti cancer drugs by LC-MS/MS | 2022 | ICMR - SRF |
25 | Arthi Suresh Kumar | Dr. N. Krishnaveni | Assessment of vitamin d deficiency and associated risk factors among school children in high altitude regions of Tamilnadu and combating vitamin D deficiency with fortified complimentary foods | 2022 | JSS AHER Fellowship |
The research scholars in the department are actively involved in various research activities and they receive fellowships for their work from various funding agencies.
The PG Research Scholars receive the Tamilnadu Pharmaceutical Welfare Science Trust (TNPWST) award every year in appreciation of their research work carried out in the II year.
S.No | Title of the project | Duration of the project | Name of the student | Name of the funding agency | Sanction amount in lakhs/year including contingency | Status | |
---|---|---|---|---|---|---|---|
1 | Development and validation of Pharmacokinetic(PK) and Pharmacodynamic (PD) model of certain new formulations | 2009 | 2010 | Mr. S. Muralidharan | Indian Council of Scientific Research, New Delhi | 1.90 | Completed |
2 | Development and Validation of In Vitro – In Vivo Correlation for the developed modified release formulations of selected drug candidates | 2013 | 2014 | Mr. Vishal P Awari | JSS University, Mysuru | 0.60 | Completed |
3 | In vitro - In vivo correlations for the developed modified release formulations of anti-cancer LC-MS/MS | 2018 | 2021 | Mr.Mohamed Sheik Tharik. A | Indian Council of Scientific Research, New Delhi | 12.02 | ongoing |
4 | Structural identification and characterixation of the degraded products from anti retroviral agents by LC-MS/Ms and evaluation of its genotoxicity by bacterial reverse mutation assay method | 2018 | 2021 | Ms. Sonam Patel | Indian Council of Scientific Research, New Delhi | 12.02 | Completed |
5 | Isolation, Characterization, Synthesis and Genotoxic study of degraded products from anti retrovirals | 2018 | 2021 | Ms. Sonam Patel | Women Scientist A – Department of Science and Technology, New Delhi | 14.40 | ongoing |
6 | A Functional Foods with Vitamin K and Vitamin D: Assessment of Bioavailability and Effectiveness in Combating Post – Menapausal Osteoporosis Condition | 2019 | 2022 | Ms. Karthika Anoop | ICMR – New Delhi | 15.21 | ongoing |
7 | Nutrikinetic Assessment of Bioactive compound – Lunasin A Potential Anticancer Agent Isolated from Functional Foods of Indian Orgin | 2019 | 2022 | Ms. Gullapalli Kowmudi | ICMR – New Delhi | 15.21 | ongoing |
8 | Analysis of pesticide residues in fruits and vegetables of hill areas of Nilgiris by liquid chromatography tandem – mass spectrometry | 2019 | 2020 | Mr. S T Narenderan | JSS AHER – SRF, Mysuru | 1.20 | Completed |
9 | ß-carotene and Anthocyanins: Quantification and Evaluation of In vitro Bio accessibility and In vivo Bioavailability from Selected Biofortified Sweet Potato Cultivars in India. | 2020 | 2023 | Mr. Bhadram Kalyan Chekraverthy | ICMR – New Delhi | 15.21 | Sanctioned |
10 | A cross sectional assessment of environmental and nutritional risk factors – mediating hypovitaminosis D in school children (6 – 12 years of age) in high altitude region of Nilgiris, Tamil Nadu. | 2021 | 2022 | Ms. Arti Suresh Kumar | JSS AHER, Mysuru | 1.2 | Ongoing |
11 | Impurity Profiling and Genotoxicity approach for stress induced related substance on certain retroviral entity | 2021 | 2022 | Ms. Rinchi Bora | JSS AHER, Mysuru | 1.2 | Ongoing |
12 | Impurity Profiling and Genotoxicity approach for stress induced related substance on antiepileptic drug moiety | 2021 | 2022 | Mr. Samrat Debnath | JSS AHER, Mysuru | 1.2 | Ongoing |
The PG Research Scholars receive the Tamilnadu Pharmaceutical Welfare Science Trust (TNPWST) award every year in appreciation of their research work carried out in the II year. For the year 2017 and 2018 all the three awards were bagged by our department students.
S.No | Title of PG Project | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award | Prize/ Scholarship amount |
---|---|---|---|---|---|
1 | Pharmacokinetic evaluation of Trigonelline extracted from seeds of trigonella foenum graecum L ( fenugreek) in albino rats” | Mr. Gullapalli Kowmudi | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2017 | I |
2 | Isolation, Identification, Characterization And Genotoxic Evaluation For Dreadful Products Formed In The Stability Indicating Studies Of Methotrexate” | Ms. Charu Baruah | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2017 | II |
3 | Stability indicating studies of alpha- linolenic acid (? – 3 fatty acid) in flaxseed oil to improve shelf life of moderators and the genotoxicity studies of the degraded product(s)” | Ms. Tshmata Shakya | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2017 | III |
4 | Qbd approach on analytical method development and validation for the estimation of Riociguat in their formulations by LC-MS/MS” | Mr. Ramshankar Nayak | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2018 | I |
5 | Qbd approach on analytical method development and validation for the estimation of Febuxostat in their formulations by LC-MS/MS” | Mr. Lingamallu Venkata Sai Krishna | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2018 | II |
6 | Bio analytical method development and validation for simultaneous estimation of Cefixime , Ornidazole , Ofloxacin & Dicloxacillin in human plasma by RP - HPLC” | Ms. Ann Raichel John | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2018 | III |
7 | Identification, Isolation and Characterisation of degradation products for Anti-retrovirals (Efavirenz & Stavudine) by LC-MS-MS | Mr. Arup Bhattacharya | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2019 | II |
8 | Bio analtyical Method Development and validation for the simultaneous Quantification of vitamins D3 K2- 4 and K2-7 in spiked human plasma by LC- MS | Mr. D. Sai Manohar | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2020 | III |
9 | I.PG Student | Mr. Thirumoorthy | Sir Dorabji Tata Trust Scholarship | 2020 | 76000.00 |
The PG Research Scholars also receive the Sir Dorabji Tata Trust Scholarship every year in appreciation of their CGPA acquired during their PG program
S.No | Title of PG Project | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award | Prize/ Scholarship amount |
---|---|---|---|---|---|
1 | PG Student - Second Year | Ms. Ann Raichel John | Sir Dorabji Tata Trust Scholarship | 2018 | 40100.00 |
2 | PG Student - First Year | Ms. Rupika Sunidhi | Sir Dorabji Tata Trust Scholarship | 2018 | 50700 |
3 | PG Student - Second Year | Ms. R. Krishnaveni | Sir Dorabji Tata Trust Scholarship | 2018 | 40100.00 |
4 | PG Student - Second Year | Ms. S. Vishnupriya | Sir Dorabji Tata Trust Scholarship | 2018 | 40100.00 |
5 | PG Student - Second Year | Mr. K. Vishnu | Sir Dorabji Tata Trust Scholarship | 2018 | 40100.00 |
6 | PG Student - Second Year | Ms. Mallavarapu Srujana | Sir Dorabji Tata Trust Scholarship | 2018 | 40100.00 |
7 | PG Student - Second Year | Ms. Aachchadita Sharma | Sir Dorabji Tata Trust Scholarship | 2018 | 37500.00 |
8 | PG Student - Second Year | Ms. Rupika Sunidhi | Sir Dorabji Tata Trust Scholarship | 2019 | 76000.00 |
9 | PG Student - First Year | Ms. Ruchitha Bandla | Sir Dorabji Tata Trust Scholarship | 2019 | 76000.00 |
10 | PG Student - First Year | Ms. Kavitha Krishnan | Sir Dorabji Tata Trust Scholarship | 2019 | 76000.00 |
11 | PG Student - First Year | Mr. Shubham Kumar Parida | Sir Dorabji Tata Trust Scholarship | 2019 | 76000.00 |
The department is actively involved in inter departmental and inter institutional research activities and the outcomes of such research work are published as research publications. The collaborations with the industry and academic institutions are utilised to train the PG and PhD scholars and to update their knowledge in the field of pharmaceutical analysis.
IICT, Hyderabad
The department collaborates with various industries for organising the industrial visits and industrial training for the PG &Ph D Scholars.
S.No | Title of PG Project | Name of the Awardee | Name of the Awarding Agency with contact details | Year of Award | Prize/ Scholarship amount |
---|---|---|---|---|---|
1 | Development and validation of an analytical method for quantification of synthetic vanillin in adulterated natural Vanillin extracts viz., impurity profiling | Ms. Vani. S | Tamilnadu Pharmaceutical Sciences Welfare Trust, Chennai | 2021 | II |