| NIRF Ranking 2025 | |
|---|---|
| University Category | 21 |
| Medical Category | 37 |
| Dental Category | 10 |
| Pharmacy Category (Mysuru) | 7 |
| Pharmacy Category (Ooty) | 4 |
| Overall Category | 38 |
| NIRF Ranking 2024 | |
|---|---|
| University Category | 24 |
| Medical Category | 39 |
| Dental Category | 12 |
| Pharmacy Category (Mysuru) | 6 |
| Pharmacy Category (Ooty) | 4 |
| Overall Category | 36 |
| NIRF Ranking 2023 | |
|---|---|
| University Category | 34 |
| Medical Category | 37 |
| Dental Category | 11 |
| Pharmacy Category (Mysuru) | 7 |
| Pharmacy Category (Ooty) | 4 |
| Overall Category | 55 |
| NIRF Ranking 2022 | |
|---|---|
| University Category | 34 |
| Medical Category | 34 |
| Dental Category | 12 |
| Pharmacy Category (Mysuru) | 8 |
| Pharmacy Category (Ooty) | 6 |
| Overall Category | 60 |
| NIRF Ranking 2021 | |
|---|---|
| University Category | 34 |
| Medical Category | 24 |
| Dental Category | 12 |
| Pharmacy Category (Mysuru) | 9 |
| Pharmacy Category (Ooty) | 7 |
| Overall Category | 56 |
| NIRF Ranking 2020 | |
|---|---|
| University Category | 33 |
| Medical Category | 20 |
| Dental Category | 10 |
| Pharmacy Category (Mysuru) | 10 |
| Pharmacy Category (Ooty) | 9 |
| Overall Category | 54 |
| NIRF Ranking 2019 | |
|---|---|
| University Category | 34 |
| Overall Category | 55 |
| Medical Category | 17 |
| Pharmacy Category (Mysuru) | 10 |
| Pharmacy Category (Ooty) | 8 |
| ARIIA Ranking | 4 |
| NIRF Ranking 2018 | |
|---|---|
| University Category | 37 |
| Overall Category | 59 |
| Pharmacy Category (Mysuru) | 10 |
| Pharmacy Category (Ooty) | 15 |
| NIRF Ranking 2017 | |
|---|---|
| University Category | 45 |
| Overall Category | 74 |
| Pharmacy Category (Mysuru) | 10 |
| Pharmacy Category (Ooty) | 17 |
| NIRF Ranking 2016 | |
|---|---|
| University Category | 35 |
| Pharmacy Category (Mysuru) | 10 |
| Pharmacy Category (Ooty) | 9 |